Shore Championship - Updated 15/03/2022
Blue month is Winter Series, Yellow month is Summer Series
Seniors | TOTAL | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bexy | Seat/Beer | Cogden | B'Anchor | B.Brad | Seat Rover | Any Rover | Any Rover | B'Anchor | Ches Rover | B'Combe | Seaton | ||
Julian Driver | 30 | 25 | 0 | 5 | |||||||||
Adan Cawley | 30 | 5 | 0 | 25 | |||||||||
Tim Mitcham | 26 | 11 | 0 | 15 | |||||||||
Ashley Driver | 16 | 11 | 0 | 5 | |||||||||
Azi Khan | 14 | 5 | 0 | 9 | |||||||||
Dave Foden | 11 | 11 | 0 | 0 | |||||||||
Kyle Driver | 11 | 11 | 0 | 0 | |||||||||
Phil Cocker | 10 | 0 | 0 | 10 | |||||||||
Mike Davis | 8 | 3 | 0 | 5 | |||||||||
Jo Weslake | 7 | 7 | 0 | 0 | |||||||||
Steve Marsh | 5 | 0 | 0 | 5 | |||||||||
Kemp Pidgeon | 5 | 5 | 0 | 0 | |||||||||
John Dixon | 3 | 3 | 0 | 0 | |||||||||
Phil Richards | 1 | 1 | 0 | 0 | |||||||||
Gary Bickers | 1 | 1 | 0 | 0 | |||||||||
Scott Cooper | 0 | 0 | 0 | 0 | |||||||||
Sam Quick | 0 | 0 | 0 | 0 | |||||||||
Steve Bolton | 0 | 0 | 0 | 0 |
Shore Report - Updated 15/03/2022
Shore/Boat | Shore | |
---|---|---|
Venue | Cogden | |
Date | 05/03/2022 | |
Competitors | Seniors | 10 |
Juniors | 0 | |
No. Fish | ||
No. Species | 6 | |
Higest Score | 1st | Adam Cawley 28 points |
2nd | Tim Mitcham 11 points | |
3rd | Phil Cocker 6 points | |
Best Specimen | 1st | Adam Cawley , Dab |
2nd | ||
Next Comp. | Porlock - Minehead Rover 2/4/2022 |
Shore Pairs Comp
Best 4 scores to count.
No Pairs results have been received in 2022.
Pairs | TOTAL | 1 | 2 | 3 | 4 | Indv |
---|---|---|---|---|---|---|
Stewart Leach | 1440 | 145 | 180 | 205 | 130 | 660 |
Nigel Derbe | 225 | 170 | 175 | 210 | 780 | |
Steve Parsons | 1440 | 125 | 120 | 180 | 210 | 635 |
Ross Lambert | 195 | 195 | 250 | 165 | 805 | |
Les Bradbeer | 1405 | 225 | 130 | 195 | 215 | 765 |
Elloit White | 135 | 170 | 180 | 155 | 640 | |
Andy Osborne | 1385 | 190 | 230 | 230 | 250 | 900 |
Richard Westlake | 110 | 185 | 55 | 135 | 485 | |
Phill Cocker | 1015 | 135 | 110 | 135 | 195 | 575 |
Clive Baddock | 110 | 115 | 120 | 95 | 440 |
Overall Boat Championship - Updated 14/04/2022
Position | Name | Boat Points | Fish Points |
---|---|---|---|
1 | Les Bradbeer | 90 | 660 |
2 | Nigel Derbe | 80 | 690 |
3 | Phil Cocker | 80 | 660 |
4 | Richard Westlake | 60 | 615 |
5 | Bill Cassar | 60 | 585 |
6 | Roy Shipway | 60 | 370 |
7 | Stuart Leach | 40 | 540 |
8 | Andrew Evans | 40 | 350 |
9 | Ross Lambert | 30 | 345 |
10 | Roger Carrow | 30 | 265 |
11 | Steve Harries | 20 | 320 |
12 | Brian Lawrence | 10 | 255 |
13 | Andy Yabsley | 10 | 105 |
BOAT SCORE | |||
ORCA | 3385 | ||
SAMBE | 2375 |
The overall Championship is decided by the highest Boat Points. In the event of a Boat Points draw the winner will be the angler with the most fish points.
Points Per Boat - Updated 14/04/2022
No boat comp in various months due to bad weather
Names | Totals | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team A | BOAT | SAMBE | ORCA | SAMBE | ORCA | SAMBE | ORCA | SAMBE | ORCA Sat | SAMBE | ORCA | SAMBE | ORCA |
Les Bradbeer | 90 | 40 | 0 | 0 | 50 | ||||||||
Richard Westlake | 60 | 30 | 0 | 0 | 30 | ||||||||
Phil Cocker | 80 | 20 | 0 | 0 | 60 | ||||||||
Bill Cassar | 60 | 10 | 0 | 0 | 50 | ||||||||
Steve Harries | 20 | 0 | 0 | 0 | 20 | ||||||||
Brian Lawrence | 10 | 0 | 0 | 0 | 10 | ||||||||
Andrew Evans | 40 | 0 | 0 | 0 | 40 | ||||||||
Martin Lock | 0 | 0 | 0 | 0 | 0 | ||||||||
Team B | BOAT | ORCA | SAMBE | ORCA | SAMBE | ORCA | SAMBE | ORCA Sat | SAMBE | ORCA | SAMBE | ORCA | SAMBE |
Nigel Derbe | 80 | 40 | 0 | 0 | 40 | ||||||||
Ross Lambert | 30 | 30 | 0 | 0 | 0 | ||||||||
Stewart Leach | 40 | 20 | 0 | 0 | 20 | ||||||||
Mike Davis | 0 | 0 | 0 | 0 | 0 | ||||||||
Roger Carrow | 30 | 0 | 0 | 0 | 30 | ||||||||
Andy Yabsley | 10 | 0 | 0 | 0 | 10 | ||||||||
Roy Shipway | 60 | 0 | 0 | 0 | 60 | ||||||||
Tony Robbins | 0 | 0 | 0 | 0 | 0 |
Boat Fish Points - Updated 14/04/2022
No boat comp in various months due to bad weather
Names | Totals | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigel Derbe | 690 | 350 | 340 | ||||||||||
Les Bradbeer | 660 | 290 | 370 | ||||||||||
Phil Cocker | 660 | 265 | 395 | ||||||||||
Richard Westlake | 615 | 270 | 345 | ||||||||||
Bill Cassar | 585 | 225 | 360 | ||||||||||
Stewart Leach | 540 | 295 | 245 | ||||||||||
Roy Shipway | 370 | 0 | 370 | ||||||||||
Andrew Evans | 350 | 0 | 350 | ||||||||||
Ross Lambert | 345 | 345 | 0 | ||||||||||
Steve Harries | 320 | 0 | 320 | ||||||||||
Roger Carrow | 265 | 0 | 265 | ||||||||||
Brian Lawrence | 255 | 0 | 255 | ||||||||||
Andy Yabsley | 105 | 0 | 105 | ||||||||||
Boat Report - Updated 03/12/2019
Shore/Boat | Boat | |
---|---|---|
Venue | Beer | |
Date | 10/11/2019 | |
Competitors | Seniors | 6 |
Juniors | 0 | |
No. Fish | 58 | |
No. Species | 9 | |
Higest Score | 1st | Ross Lambert 195 |
2nd | Les Bradbeer 190 | |
3rd | Nigel Derb 170 | |
Best Specimen | 1st | |
2nd | ||
Notes | Boat Reports to Continue when I get the info |
Boat Pairs Comp
Best 4 scores to count.
Pairs | TOTAL | 1 | 2 | 3 | 4 | Indv |
---|---|---|---|---|---|---|
Stewart Leach | 1440 | 145 | 180 | 205 | 130 | 660 |
Nigel Derbe | 225 | 170 | 175 | 210 | 780 | |
Steve Parsons | 1440 | 125 | 120 | 180 | 210 | 635 |
Ross Lambert | 195 | 195 | 250 | 165 | 805 | |
Les Bradbeer | 1405 | 225 | 130 | 195 | 215 | 765 |
Elloit White | 135 | 170 | 180 | 155 | 640 | |
Andy Osborne | 1385 | 190 | 230 | 230 | 250 | 900 |
Richard Westlake | 110 | 185 | 55 | 135 | 485 | |
Phill Cocker | 1015 | 135 | 110 | 135 | 195 | 575 |
Clive Baddock | 110 | 115 | 120 | 95 | 440 |